iPhone Model | Screen Replacement | Battery Replacement | Charging Port Replacement | Back Glass Replacement |
---|---|---|---|---|
X | $89 | $80 | $90 | $80 |
Xr | $89 | $80 | $90 | $80 |
Xs | $89 | $80 | $90 | $80 |
XS Max | $109 | $90 | $100 | $90 |
11 | $99 | $80 | $90 | $90 |
11 Pro | $109 | $100 | $100 | $100 |
11 Pro Max | $119 | $100 | $120 | $100 |
12 | $120 | $100 | $120 | $120 |
12 Mini | $120 | $100 | $120 | $120 |
12 Pro | $120 | $100 | $120 | $120 |
12 Pro Max | $140 | $120 | $120 | $120 |
*Pricing above does not include tax.
If your iPhone repair is not listed above, please, call us at (718) 676-4776 or (917) 909-0901 for pricing.
iPad Model | Screen Replacement |
---|---|
Mini 1 | $89 |
Mini 2 | $89 |
Mini 3 | $99 |
Mini 4 | $239 |
Air | $99 |
Air 2 | $239 |
9.7-inch A1954 | $119 |
9.7-inch A1674 | $249 |
10.2-inch 7th gen | $139 |
Pro 10.5-inch A2152 | $249 |
Pro 11-inch | $349 |
*Pricing above does not include tax.
If your iPhone repair is not listed above, please, call us at (718) 676-4776 or (917) 909-0901 for pricing.
Google Pixel Model | Screen Replacement | Battery Replacement | Charging Port Replacement | Back Glass Replacement |
---|---|---|---|---|
Pixel 2 | $139 | $79 | $79 | |
Pixel 2XL | $189 | $79 | $79 | |
Pixel 3 | $169 | $79 | $79 | $69 |
Pixel 3XL | $189 | $89 | $89 | $69 |
Pixel 4 | $199 | $89 | $89 | $69 |
Pixel 4A | $199 | $89 | $89 | $69 |
Pixel 4XL | $209 | $99 | $99 | $69 |
*Pricing above does not include tax.
If your iPhone repair is not listed above, please, call us at (718) 676-4776 or (917) 909-0901 for pricing.
Samsung Galaxy Model | Screen Replacement | Battery Replacement | Charging Port Replacement | Back Glass Replacement |
---|---|---|---|---|
S8 | $209 | $70 | $70 | $39 |
S8 Plus | $219 | $70 | $70 | $49 |
S9 | $229 | $70 | $70 | $49 |
S9 Plus | $229 | $70 | $70 | $49 |
S10 | $339 | $80 | $80 | $59 |
S10 Plus | $339 | $80 | $80 | $59 |
S20 | $339 | $70 | $70 | $69 |
S20 Plus | $349 | $70 | $70 | $69 |
S20 Ultra | $369 | $70 | $70 | $69 |
S21 | $329 | $70 | $70 | $69 |
S21 Plus | $300 | $70 | $70 | $69 |
S21 Ultra | $449 | $70 | $70 | $69 |
Note 8 | $269 | $70 | $70 | $49 |
Note 9 | $289 | $70 | $70 | $49 |
Note 10 | $379 | $70 | $70 | $49 |
Note 20 | $299 | $70 | $70 | $69 |
Note 20 Plus | $429 | $70 | $70 | $69 |
*Pricing above does not include tax.
If your iPhone repair is not listed above, please, call us at (718) 676-4776 or (917) 909-0901 for pricing.